Home > Slings

Slings




 
Eye-to-Eye Double PlyEndless / Round Single-Ply Endless / Round Double-Ply

 
Polyester slings are a smart choice due to their light weight, durability and flexible construction. The sling is dense woven polyester yarn. Web slings provide a degree of protection for loads that require safe and easy handling. The lift weight, flexibility and stretch of synthetic slings reduce fatigue and strain on riggers.  Synthetic slings also provide for ease of inspection as well.


Characteristics

There are three varieties to choose from:

  • Eye-to-Eye Double-Ply
  • Endless / Round Single-Ply
  • Endless / Round Double-Ply


Eye-to-Eye Double-Ply Polyester Webbing
 

CAPACITY
Model
Vertical
(lbs)
Choked
(lbs)
Basket
(lbs)
WSDP-020 2,200 1,800 4,400
WSDP-040 4,400 3,500 8,800
WSDP-060 6,600 5,300 13,200
WSDP-080 8,800 7,000 17,600
WSDP-100 11,000 8,800 22,000


Prices
 

Model Capacity
(lbs)
Length
(ft)
Width
(in)
Weight
(lbs)

Factory Direct Price

List Price
(US$)
Buy
Online
WSDP-020 2,200 4 2 1.0 6.37
(select sling size
at checkout)
2,200 6 2 2.0 8.70
2,200 8 2 2.0 10.52
WSDP-040 4,400 4 2.25 1.0 10.47
(select sling size
at checkout)
4,400 6 2.25 2.0 14.62
4,400 8 2.25 2.0 17.80
4,400 10 2.25 3.0 21.50
4,400 12 2.25 3.5 25.19
4,400 14 2.25 4.0 28.83
WSDP-060 6,600 4 3 2.0 13.65
(select sling size
at checkout)
6,600 6 3 3.0 17.35
6,600 8 3 4.0 19.68
6,600 10 3 5.0 29.74
6,600 12 3 6.0 34.48
6,600 14 3 7.0 39.86
WSDP-080 8,800 4 4 3.0 24.02
(select sling size
at checkout)
8,800 6 4 4.0 31.78
8,800 8 4 5.0 38.23
8,800 10 4 6.0 44.63
8,800 12 4 7.0 58.99
8,800 14 4 9.0 65.18
WSDP-100 11,000 4 5 4.0 29.96
(select sling size
at checkout)
11,000 6 5 5.0 39.08
11,000 8 5 6.0 47.51
11,000 10 5 8.0 55.78
11,000 12 5 9.0 72.40
11,000 14 5 10.0 75.64

Endless / Round Single-Ply Polyester Webbing
 

CAPACITY
Model
Vertical
(lbs)
Choked
(lbs)
Basket
(lbs)
WSESP-020 2200 1800 4400
WSESP-040 4400 3500 8800
WSESP-060 6600 5300 13200
WSESP-080 8800 7000 17600


 

Model Capacity
(lbs)

Length
(ft)

Width
(in)
Weight
(lbs)
Factory Direct Price
List Price
(US$)
Buy
Online
WSESP-020 2,200 6 1 1.0 15.60
(select sling size
at checkout)
2,200 8 1 1.0 20.40
2,200 10 1 1.0 25.20
2,200 12 1 1.0 29.40
WSESP-040 4,400 4 2 1.0 21.90
(select sling size
at checkout)
4,400 6 2 1.0 28.00
4,400 8 2 1.5 34.71
4,400 10 2 2.0 40.71
4,400 12 2 2.0 53.61
4,400 14 2 3.0 60.44
WSESP-060 6,600 4 3 1.5 27.90
(select sling size
at checkout)
6,600 6 3 2.0 36.00
6,600 8 3 2.0 39.90
6,600 10 3 3.0 52.71
6,600 12 3 4.0 69.42
6,600 14 3 5.0 77.73
6,600 16 3 5.0 89.63
6,600 18 3 6.0 102.44
WSESP-080 8,800 6 4 3.0 45.00
(select sling size
at checkout)
8,800 8 4 4.0 50.31
8,800 10 4 5.0 62.82
8,800 12 4 6.0 75.73
8,800 14 4 7.0 89.94
8,800 16 4 8.0 101.75
8,800 18 4 10.0 115.97

Endless / Round Double-Ply Polyester Webbing

 

CAPACITY
Model
Vertical
(lbs)
Choked
(lbs)
Basket
(lbs)
WSEDP-040 4,400 3,500 8,800
WSEDP-060 6,600 5,300 13,200
WSEDP-080 8,800 7,000 17,600


 

Model
Capacity
(lbs)
Length
(ft)
Width
(in)
Weight
(lbs)
Factory Direct Price
List Price
(US$)
Buy
Online
WSEDP-040 4,400 6 1 1.0 20.40
(select sling size
at checkout)
4,400 8 1 1.0 26.00
4,400 10 1 1.0 31.60
4,400 12 1 1.0 37.20
WSEDP-060 6,600 4 2 2.0 38.40
(select sling size
at checkout)
6,600 6 2 3.0 50.01
6,600 8 2 4.0 62.62
6,600 10 2 4.5 74.33
6,600 12 2 5.0 97.53
6,600 14 2 7.0 110.55
6,600 16 2 9.0 123.57
6,600 18 2 11.0 137.69
WSEDP-080 8,800 4 3 3.0 48.00
(select sling size
at checkout)
8,800 6 3 4.0 62.91
8,800 8 3 5.0 77.42
8,800 10 3 6.0 92.33
8,800 12 3 7.0 121.24
8,800 14 3 8.0 135.15

 

 

 

Home | About Us | Products Literature Contact Us
 
Wire Rope Hoists | Electric Chain Hoists | Hand Chain Hoists | Lever Hoists | Jib Cranes
Crane Kits | End Trucks | Trolleys | Clamps | Slings | Pushbutton Stations | Accessories

 
Terms and Conditions  Privacy Policy  |  Resources  Webmaster

ACI Hoist & Crane, Inc. ● 757 Southeast 17th Street ● Fort Lauderdale, Florida 33316-2960 ● USA
Phone: +1-954-367-6116 ● Fax: +1-954-272-0334
 

Copyright © 2008 ACI Hoist & Crane, Inc.  All rights reserved.






Visa MasterCard American Express Discover JCB eCHECK PayPal    

Click here to view items in your shopping cart or to checkout.
 

 
P r o d u c t s
 

► Accessories
► Clamps
► Crane Kits
► Electric Chain Hoists
► End Trucks
► Hand Chain Hoists
► Jib Cranes
► Lever Hoists
► Pusbutton Stations
► Slings
► Trolleys
► Wire Rope Hoists
 

Click here to chat live with an ACI representative!

 1-866-4-A-HOIST